Surfing Rates
Please see our surfing trips page for a full description of Costa Rica Surf Charters vacation packages and our charter inclusions and exclusions.
Full Day and Half Day Charters:
| Length of Charter | Up to 6 People | Each Additional Person | Maximum People |
| Full Day | $950 | $100 | 18 |
| Half Day | $500 | $50 | 22 |
| Plus 10% Fuel Surcharge and National Park Ticket fee of $15 per person, per day in the National Parks. | |||
Overnight / Live-aboard Charters:
|
Witch’s Rock and Ollie’s Point |
||||
| Length of Charter | Single | 4 Pack | 5 Pack | 6 Pack |
| 2 Days / 1 Night | $560 | $2,240 | $2,800 | $3,360 |
| 3 Days / 2 Nights | $840 | $3,360 | $4,200 | $5,040 |
| 4 Days / 3 Nights | $1,120 | $4,480 | $5,600 | $6,720 |
| 5 Days / 4 Nights | $1,400 | $5,600 | $7,000 | $8,400 |
| Plus 10% Fuel Surcharge and National Park Ticket fee of $15 per person, per day in the National Parks. | ||||
|
Nicaragua and Witch’s Rock / Ollie’s Point |
||||
| Length of Charter | Single | 4 Pack | 5 Pack | 6 Pack |
| 4 Days / 3 Nights | $1,795 | $7,180 | $8,975 | $10,770 |
| 5 Days / 4 Nights | $1,995 | $7,980 | $9,975 | $11,970 |
| 6 Days / 5 Nights | $2,195 | $8,780 | $10,975 | $13,170 |
| 7 Days / 6 Nights | $2,395 | $9,580 | $11,975 | $14,370 |
| Plus 10% Fuel Surcharge and National Park Ticket fee of $15 per person, per day in the National Parks. Note: Nicaragua trips are unavailable in the months of December thru February. | ||||

Facebook
Twitter
RSS
Email
Youtube
GooglePlus
Recent Comments